No | YEAR | MORNING CLASSES | EVENING CLASSES | POLITICAL SCIENCES DEPARTMENT GRADGUATES | NOTS |
1 | 2003-2004 | 71 | |||
2 | 2004_2005 | 105 | |||
3 | 2005_2006 | 113 | |||
4 | 2006_2007 | 100 | 202 | ||
5 | 2007_2008 | 81 | 81 | ||
6 | 2008_2009 | 65 | 53 | ||
7 | 2009_2010 | 88 | 54 | ||
8 | 2010_2011 | 147 | 23 | ||
9 | 2011_2012 | 154 | 14 | ||
10 | 2012_2013 | 183 | 4 | 69 | |
11 | 2013_2014 | 222 | 6 | 57 | |
12 | 2014_2015 | 205 | 1 | 56 | |
13 | 2015_2016 | 159 | 78 | ||
14 | 2016_2017 | 236 | 32 | 32 | |
15 | 2018_2019 | 140 | 102 | 44 | |
16 | 2020_2021 | 229 | 123 | 26 | |
17 | 2021-2022 | 191 | 154 | 41 | |
Statistics of Graduate Students for all academic years
Home » Statistics of Graduate Students for all academic years